Lyon County State Bank
Money Market Account | Regular Savings | Christmas Club | |
---|---|---|---|
Minimum Amount to Open | $100 | $100 | $10 |
Monthly Maintenance Fee | $10 | $3 | $0 |
Monthly Maintenance Fee is Waived if | Your Minimum Daily Balance is $1,000 or more | Your Minimum Daily Balance is $200 or more, or you are under the age of 18. | |
Per Debit Item Fee | $1 Per Debit Item after 6 debits per month | $1 Per Debit Item after 3 debits per month | |
Per Debit Item Fee is Waived if | You are under the age of 18 | ||
Minimum Balance to Earn Interest¹ | $1,000 Minimum Daily Collected Balance | $100 Minimum Daily Collected Balance | |
Transaction Limitations | Federal regulations limit the number of preauthorized transfers/withdrawals to 6 per month. | Federal regulations limit the number of preauthorized transfers/withdrawals to 6 per month. | Annual disbursement of funds made by check or deposit to another LCSB account. No other withdrawals permitted. |
Free Online Banking | Yes | Yes | Yes |
Free Mobile Banking | Yes | Yes | Yes |
Free Mobile Deposit | Yes | Yes | Yes |
Free Bank-By-Phone | Yes | Yes | Yes |
Free Mastercard® Debit Card | Yes | Yes (ATM Access Only) |
¹For current rate and annual percentage yield, please contact a customer service representative.