Lyon County State Bank
Business Checking | Small Business Checking | E-Business Checking | Business Interest Checking | Organization Checking | |
---|---|---|---|---|---|
Minimum Amount to Open | $100 | $100 | $100 | $100 | $100 |
Monthly Maintenance Fee | $10 | $10 | $10 | $10 | $4 |
Monthly Maintenance Fee is Waived if | Your Minimum Daily Balance is $3,000 or more | Your Minimum Daily Balance is $500 or more | |||
Per Debit Item Fee | $0.12 Per Item | $0.15 Per Item | $0.30 Per Item After 25 Items | ||
Per Deposited Item Fee |
$0.07 Per On-Us Item $0.07 Per Transit Item |
$0.07 Per On-Us Item $0.07 Per Transit Item |
$0.30 Per On-Us Item After 50 Items; $0.30 Per Transit Item after 75 Items | ||
Earnings Credit (to Reduce Fees) | Paid on Average Collected Balance over $1,000 when Minimum Daily Balance is $1,000 or more | ||||
Minimum Balance to Earn Interest¹ | $1,000 Minimum Daily Collected Balance | ||||
Business Online Banking | Yes | Yes | Yes | Yes | Yes |
Business Bill Pay | Yes. Fees apply. | Yes. Fees apply. | Yes | Yes. Fees apply. | Yes. Fees apply. |
Mobile Banking | Yes | Yes | Yes | Yes | Yes |
Mobile Deposit | Yes | ||||
Bank-by-Phone | Yes | Yes | Yes | Yes | Yes |
Debit Card | Yes | Yes | Yes | Yes | Yes |
E-Statements | Yes | Yes | Yes | Yes | Yes |
¹For current rate and annual percentage yield, please contact a customer service representative.